Vapor Check Valve
Flanged
Vapor Check Valve
Flanged
The sight glasses featured on this vapor recovery fitting can help detect liquid accumulation in the vapor manifold of a transport. A drain plug lets any extra fuel drain out, and the poppet prevents vapors from escaping when disconnected from the hose. A low pressure drop makes flow rates faster and vapor recovery safer. The adapter is constructed with a standard 4" TTMA flange, a 4" cam and groove, and a mounting pad for the Air Interlock Valve.
Flanged
| Model Number | Description |
|---|---|
| 30230012 | Flanged Vapor Check Valve without Sight Glass |
Flanged Accessories
| Model Number | Description |
|---|---|
| 1103915 | O-ring |
| 1109002 | Retaining Ring |
| 1121504 | Sight Glass |
| 30010501 | Poppet Spring |
| 30020301 | 4" Poppet Vapor Recovery Adapter |
| 30020501 | Poppet Stem Guide |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB |
Drawings
| Title | Type | Size | |
|---|---|---|---|
| CD_TS_30230011_001.dwg | DWG | 0.31 MB | |
| CD_TS_30230011_001.pdf | 0.03 MB | ||
| CD_SSH_30430104_002.pdf | 0.56 MB | ||
| CD_SSH_30430104_002.dwg | DWG | 3.19 MB | |
| CD_SSH_30430103_002.pdf | 0.56 MB | ||
| CD_SSH_30430103_002.dwg | DWG | 3.19 MB |
