Central Vacuum Pump
9000 Mini-Jet
Central Vacuum Pump
9000 Mini-Jet
The 9000 Mini-Jet is a non-electric central vacuum pump that uses the product flow of a submersible turbine pump to create a vacuum for vapor recovery. One Mini-Jet can handle eight fueling positions with four nozzles in simultaneous full flow operation. Additional Mini-Jet can be added for larger sites. Provides high reliability and low maintenance. High vacuum level assures clearing of flooded vapor hoses.
- Handles up to eight fueling positions with four nozzles in simultaneous full flow.
- No electrical hook-up.
- No moving parts creating vacuum.
- Installs in standard existing submersible turbine pump tank sump.
- UL listed (UL 79).
| CARB Certified for Use With | Executive Order Number | Tank Type |
| 9000-02 | G-70-165 | UST |
| Model Number | Description |
|---|---|
| 9000-02 | 9000 mini-jet, non-electric with syphon port, can handle eight fueling positions with four nozzles in simultaneous full flow |
| 65010402 | 1.5" Union Check Valve, with screen |
| 940A | Vacuum regulator upgrade kit |
| CV4 | O-ring, for strainer assembly |
Featured
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FFS-0799 9000 Mini-Jet Central Vacuum Pump Datasheet.pdf | 1.52 MB | ||
| FFS-0655 Mexico Vapor Recovery System Brochure.pdf | 12.15 MB | ||
| FFS-0655 Mexico Vapor Recovery System Brochure (Spanish).pdf | 12.17 MB |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0807 (EN) Product Catalogue.pdf | 153.77 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB |
Manuals
| Title | Type | Size | |
|---|---|---|---|
| 405058001 9000 Series Mini-Jet Installation Guide.pdf | 1.74 MB |
Drawings
| Title | Type | Size | |
|---|---|---|---|
| CD_DS_9000-02_001.dwg | DWG | 0.3 MB | |
| CD_DS_9000-02_001.pdf | 0.03 MB |
